MJ3542 is a lithium-ion/lithium-polymer rechargeable battery protection IC that combines a protection IC and a MOS-FET in a single package. The MJ3542 series can detect over-charge, over-discharge, discharge over-current, short-circuit and charge over-current of a single cell of lithium-ion/lithium-polymers battery.
Product name | Package | 0V battery charge function | Overcharge detection voltage [V] | Overcharge release voltage [V] | Overdischarge detection voltage [V] | Overdischarge release voltage [V] | Short detection voltage [V] | Overcharge detection delay time [s] | Overdischarge detection delay time [ms] | Discharging overcurrent detection delay time [ms] | Charging overcurren detection delay time [ms] | Short detection delay time [ms] | Discharge current limit [A] | Charge current limit [A] |
MJ3542CM1EBU | SSON6N | Permission | 4.425 | 4.220 | 2.500 | 2.925 | 0.090 | 1.024 | 96.0 | 12.0 | 8.0 | 0.270 | 6.100 | 6.100 |
MJ3542CM2EBU | SSON6N | Permission | 4.475 | 4.265 | 2.300 | 2.690 | 0.120 | 1.024 | 96.0 | 20.0 | 32.0 | 0.460 | 6.800 | 6.800 |
MJ3542CM5EBU | SSON6N | Permission | 4.450 | 4.245 | 2.000 | 2.340 | 0.090 | 1.024 | 96.0 | 12.0 | 8.0 | 0.350 | 6.100 | 6.100 |
MJ3542CM6EBU | SSON6N | Permission | 4.425 | 4.220 | 2.500 | 2.925 | 0.090 | 1.024 | 96.0 | 12.0 | 8.0 | 0.500 | 9.100 | 6.450 |
MJ3542CM7EBU | SSON6N | Permission | 4.475 | 4.265 | 2.300 | 2.690 | 0.150 | 1.024 | 96.0 | 20.0 | 32.0 | 0.500 | 10.000 | 7.300 |
MJ3542KM2EBU | SSON6N | Permission | 4.475 | 4.475 | 2.300 | 2.690 | 0.120 | 1.024 | 96.0 | 20.0 | 32.0 | 0.460 | 6.800 | 6.800 |
MJ3542KT1EBU | SSON6N | Prohibition | 4.475 | 4.475 | 2.300 | 2.690 | 0.120 | 1.024 | 96.0 | 20.0 | 32.0 | 0.470 | 6.800 | 6.800 |
MJ3542LM1EBU | SSON6N | Permission | 4.435 | 4.435 | 2.300 | 2.300 | 0.090 | 1.024 | 144.0 | 16.0 | 8.0 | 0.460 | 8.100 | 6.400 |
MJ3542LT1EBU | SSON6N | Prohibition | 4.435 | 4.435 | 2.300 | 2.300 | 0.090 | 1.024 | 144.0 | 16.0 | 8.0 | 0.460 | 8.100 | 6.400 |
MJ3542LT2EBU | SSON6N | Prohibition | 4.435 | 4.435 | 2.300 | 2.300 | 0.090 | 1.024 | 144.0 | 16.0 | 8.0 | 0.460 | 7.600 | 6.400 |
MJ3542LT3EBU | SSON6N | Prohibition | 4.490 | 4.490 | 2.300 | 2.300 | 0.090 | 1.024 | 144.0 | 32.0 | 16.0 | 0.600 | 7.800 | 7.000 |
TheMinebeaMitsumi lithium battery management circuits are made in Japan and are of the highest quality. They will be perfectly suited for your applications.